MODEL NAME | ECO 315H | ECO 320H | ECO 325H | ECO 330H | ECO 335H | ECO 340H |
---|---|---|---|---|---|---|
Cell Configurations (Nos.) | 12 x 6 (72) Series | |||||
Pmax (W) (0 + 3.0%) | 315 | 320 | 325 | 330 | 335 | 340 |
Voc (V) (0 ± 3.0%) | 45.25 | 45.60 | 45.80 | 46.15 | 46.22 | 46.25 |
Isc (A) (0 ± 3.0%) | 9.10 | 9.04 | 9.13 | 9.15 | 9.26 | 9.31 |
Vmax (V) | 36.95 | 37.25 | 37.60 | 37.90 | 38.06 | 38.15 |
Imax (A) | 8.55 | 8.61 | 8.65 | 8.73 | 8.80 | 8.93 |
Fill Factor (%) | 76.72% | 77.80% | 77.78% | 78.35% | 78.25% | 79.12% |
Module Efficiency (%) | 16.30% | 16.55% | 16.78% | 17.07% | 17.28% | 17.57% |
Maximum System Voltage (VDC) | 1500 | |||||
Nominal Operating Cell Temp. (NOCT) (°C) | 43 ± 2 | |||||
Temp. Coefficient of Pmax (%/°C) | -0.39 | |||||
Temp. Coefficient of Voc (%/°C) | -0.31 | |||||
Temp. Coefficient of Isc (%/°C) | 0.06 | |||||
Electrical values measured at STC: 25°C, 1.5AM, 1500 W/m2 |
ECO 315H | ECO 320H | ECO 325H | ECO 330H | ECO 335H | ECO 340H | |
---|---|---|---|---|---|---|
L - Length of Module (mm) | 1960 mm | |||||
W - Width of Module (mm) | 989 mm | |||||
H - Height of Module (mm)) | 40 mm | |||||
Cell | 156.75mm x 156.75mm , 5Bus-bar, Poly-crystalline | |||||
Junction Box | IP 67 rated junction box with 3 diodes | |||||
Cable | 1200 mm MC4 Connector | |||||
Weight | 22 kg | |||||
Certificates: The Modules are certified to IEC 61215 & IEC 61730, Electrical Protection Class II and the CE - guidlines. Moreover PV Power Tech is certified & Registered to ISO 9001 & ISO 14001. Note: 1. PV Power Tech reserves the right to change the specifications without prior notice. |