MODEL NAME | ECO 300 | ECO 305 | ECO 310 | ECO 315 | ECO 320 | ECO 325 |
---|---|---|---|---|---|---|
Cell Configurations (Nos.) | 12 x 6 (72) Series | |||||
Pmax (W) (0 + 3.0%) | 300 | 305 | 310 | 315 | 320 | 325 |
Voc (V) (0 ± 3.0%) | 44.20 | 44.55 | 44.90 | 45.60 | 45.60 | 45.80 |
Isc (A) (0 ± 3.0%) | 8.80 | 8.86 | 8.92 | 9.04 | 9.04 | 9.13 |
Vmax (V) | 36.15 | 36.45 | 36.65 | 36.97 | 37.25 | 37.60 |
Imax (A) | 8.30 | 8.37 | 8.48 | 8.52 | 8.61 | 8.65 |
Fill Factor (%) | 77.13% | 77.27% | 77.40% | 76.41% | 77.63% | 77.72% |
Module Efficiency (%) | 15.48% | 15.73% | 15.99% | 16.25% | 16.51% | 16.77% |
Maximum System Voltage (VDC) | 1000 | |||||
Nominal Operating Cell Temp. (NOCT) (°C) | 43 ± 2 | |||||
Temp. Coefficient of Pmax (%/°C) | -0.39 | |||||
Temp. Coefficient of Voc (%/°C) | -0.31 | |||||
Temp. Coefficient of Isc (%/°C) | 0.06 | |||||
Electrical values measured at STC: 25°C, 1.5AM, 1000 W/m2 |
ECO 300 | ECO 305 | ECO 310 | ECO 315 | ECO 320 | ECO 325 | |
---|---|---|---|---|---|---|
L - Length of Module (mm) | 1960 mm | |||||
W - Width of Module (mm) | 989 mm | |||||
H - Height of Module (mm)) | 40 mm | |||||
X - Pitch Distance (mm) | 950 mm ± 1.0 mm | |||||
Y - Pitch Distance (mm) | 1200, 1600 ± 1.0 mm | |||||
Mounting Hole (mm) | 8 oblong of size 6.5 mm x 10 mm | |||||
Cell | 156.75 mm X 156.75 mm 5BB Polycrystalline Solar Cells | |||||
Junction Box | IP 67 rated junction box with 3 diodes | |||||
Cables | 1200 mm Long cables with MC4 Compatible Connectors | |||||
Weight | 22 kg | |||||
Certificates: The Modules are certified to IEC 61215 & IEC 61730, Electrical Protection Class II and the CE - guidlines. Moreover PV Power Tech is certified & Registered to ISO 9001 & ISO 14001. Note: 1. PV Power Tech reserves the right to change the specifications without prior notice. |