MODEL NAME | ECO 250 | ECO 255 | ECO 260 | ECO 265 | ECO 270 |
---|---|---|---|---|---|
Cell Configurations (Nos.) | 10 x 6 (60) Series | ||||
Pmax (W) (0 + 3.0%) | 250 | 255 | 260 | 265 | 270 |
Voc (V) (0 ± 3.0%) | 37.55 | 37.65 | 37.75 | 37.82 | 37.95 |
Isc (A) (0 ± 3.0%) | 8.84 | 8.97 | 9.1 | 9.23 | 9.35 |
Vmax (V) | 29.7 | 29.9 | 30.1 | 30.30 | 30.55 |
Imax (A) | 8.43 | 8.54 | 8.65 | 8.76 | 8.85 |
Fill Factor (%) | 75.31% | 75.51% | 75.69% | 75.91% | 76.09% |
Module Efficiency (%) | 15.27% | 15.58% | 15.88% | 16.19% | 16.50% |
Maximum System Voltage (VDC) | 1000 | ||||
Nominal Operating Cell Temp. (NOCT) (°C) | 44 ± 2 | ||||
Temp. Coefficient of Pmax (%/°C) | -0.42 | ||||
Temp. Coefficient of Voc (%/°C) | -0.32 | ||||
Temp. Coefficient of Isc (%/°C) | 0.05 | ||||
Electrical values measured at STC: 25°C, 1.5AM, 1000 W/m2 |
ECO 250 | ECO 255 | ECO 260 | ECO 265 | ECO 270 | |
---|---|---|---|---|---|
L - Length of Module (mm) | 1634 | ||||
W - Width of Module (mm) | 989 | ||||
H - Height of Module (mm)) | 35 mm ± 0.5 mm | ||||
X - Pitch Distance (mm) | 952 | ||||
Y - Pitch Distance (mm) | 839 ± 2 mm | ||||
Mounting Hole (mm) | 4 oblong of size 12 mm x 8 mm | ||||
Cell | 5 / 4 BB Polycrystalline Solar Cells | ||||
Junction Box | TUV approved, IP 65 / IP 67 rated 4 terminal junction box with 3 bypass diodes | ||||
Cable | 1000 mm long 4.0 mm2 cables with MC4 compatible connectors | ||||
Weight | 19 kg | ||||
Certificates: The Modules are certified to IEC 61215 & IEC 61730, Electrical Protection Class II and the CE - guidlines. Moreover PV Power Tech is certified & Registered to ISO 9001 & ISO 14001. Note: 1. PV Power Tech reserves the right to change the specifications without prior notice. |