MODEL NAME | ECO 380MH | ECO 385MH | ECO 390MH | ECO 395MH | ECO 400MH |
---|---|---|---|---|---|
Pmax(W) | 380 | 385 | 390 | 395 | 400 |
Voc(V) | 48.65 | 48.72 | 48.85 | 49.04 | 49.28 |
Isc (A) | 9.90 | 10.02 | 10.11 | 10.15 | 10.20 |
Vmax (V) | 39.80 | 40.03 | 40.27 | 40.39 | 40.47 |
Imax (A) | 9.55 | 9.63 | 9.69 | 9.78 | 9.89 |
Fill Factor (%) | 78.92% | 78.97% | 79.01% | 79.36% | 79.63% |
Module Efficiency (%) | 19.11% | 19.37% | 19.62% | 19.87% | 20.12% |
Temp. Coefficient of Isc-α (%/°C) | 0.05 | ||||
Temp. Coefficient of Voc-β(%/°C) | -30 | ||||
Temp. Coefficient of Power-γ (%/°C) | -0.40 | ||||
Nominal Module Operating Temperature-NMOT (°C) | 43 ± 2 | ||||
Temperature Range °C | -40 to + 85 | ||||
Maximum System Voltage (VDC) | 1500 |
ECO 380MH | ECO 385MH | ECO 390MH | ECO 395MH | ECO 400MH | |
---|---|---|---|---|---|
L - Length of Module (mm) | 1986 x 1001 x 40 1986 x 1001 x 35 |
||||
X - Pitch Distance (mm) | 962 (±1 mm) | ||||
Y - Pitch Distance (mm) | 1176 & 1676 (±1 mm) | ||||
Mounting Hole (mm) | 8 Oblong Holes( 8x12 mm) | ||||
Weight | 20 (±0.2Kg) (for 40x35 frame module) 19.8 (±0.2Kg) (for 35x35 frame module) |
||||
Solar Cell | 158.75mm x 158.75mm , 5Bus-bar, Mono-PERC cell | ||||
Junction Box | IP 67 rated junction box with 3 diodes | ||||
Junction Box , Cable & Connector | IP67 ,1200mm cable , 3 Diode, MC4 Connector , Max Series Fuse Rating : 20A | ||||
PACKING & SHIPPING DETAILS |
|||||
Number of modules per pallet | 28 nos. in 1 box | ||||
Pallet Box Dimensions- LxWxH (mm) | 2015 x 1160 x 1130 | ||||
Gross weight (appx.) of box | 620 Kgs. | ||||
Number of pallets per LPT Vehicle | 10 | ||||
MODEL NAME | ECO 345M | ECO 350M | ECO 355M | ECO 360M | ECO 365M | ECO 370M |
---|---|---|---|---|---|---|
Cell Configurations (Nos.) | 12 x 6 (72) Series | |||||
Pmax(W) | 345 | 350 | 355 | 360 | 365 | 370 |
Voc(V) | 46.60 | 47.1 | 47.25 | 47.60 | 47.75 | 47.90 |
Isc (A) | 9.35 | 9.5 | 9.48 | 9.53 | 9.59 | 9.76 |
Vmax (V) | 38.99 | 38.70 | 39.40 | 39.65 | 39.85 | 39.60 |
Imax (A) | 8.85 | 9.05 | 9.02 | 9.08 | 9.16 | 9.35 |
Fill Factor (%) | 79.20% | 78.27% | 79.34% | 79.37% | 79.71% | 79.20% |
Module Efficiency (%) | 17.80% | 18.07% | 18.33% | 18.57% | 18.83% | 19.10% |
Maximum System Voltage (VDC) | 1000 | |||||
Nominal Operating Cell Temp. (NOCT) (°C) | 45.82 | |||||
Temp. Coefficient of Pmax (%/°C) | -38 | |||||
Temp. Coefficient of Voc (%/°C) | -0.36 | |||||
Temp. Coefficient of Isc (%/°C) | 0.07 | |||||
Electrical values measured at STC: 25°C, 1.5AM, 1000 W/m2 |
ECO 345M | ECO 350M | ECO 355M | ECO 360M | ECO 365M | ECO 370M | |
---|---|---|---|---|---|---|
L - Length of Module (mm) | 1960 mm | |||||
W - Width of Module (mm) | 989 mm | |||||
H - Height of Module (mm)) | 40 mm | |||||
X - Pitch Distance (mm) | 950 ± 1.0 mm | |||||
Y - Pitch Distance (mm) | 1200, 1600 ± 1.0 mm | |||||
Mounting Hole (mm) | 8 oblong of size 6.5 mm x 10 mm | |||||
Cell | Monocrystalline Solar Cells, 156.75mm X 156.75mm 5BB | |||||
Junction Box | IP 67 rated junction box with 3 diodes | |||||
Cables | 1200mm Long cable with MC4 Compatible Connectors | |||||
Weight | 22 kg | |||||