Eco Series
36 Cells-Poly
MODEL NAME | ECO 50 | ECO 100 | ECO 150 |
---|---|---|---|
Cell Configurations (Nos.) | 9 x 4 (36) Series | ||
Pmax (W) (0 + 3.0%) | 50 | 100 | 150 |
Voc (V) (0 ± 3.0%) | 22.25 | 22.25 | 22.10 |
Isc (A) (0 ± 3.0%) | 2.85 | 5.7 | 8.60 |
Vmax (V) | 18.55 | 18.55 | 18.50 |
Imax (A) | 2.70 | 5.4 | 8.12 |
Fill Factor (%) | 78.98 | 78.98 | 79.04 |
Module Efficiency (%) | 14.03 | 14.93 | 15.36 |
Maximum System Voltage (VDC) | 50 | 600 | 1000 |
Nominal Operating Cell Temp. (NOCT) (°C) | 44.6 | ||
Temp. Coefficient of Pmax (%/°C) | -0.45 | ||
Temp. Coefficient of Voc (%/°C) | -0.36 | ||
Temp. Coefficient of Isc (%/°C) | 0.043 | ||
Electrical values measured at STC: 25°C, 1.5AM, 1000 W/m2 |
ECO 50 | ECO 100 | ECO 150 | |
---|---|---|---|
L - Length of Module (mm) | 540 | 1015 | 1480 |
W - Width of Module (mm) | 660 | 660 | 660 |
H - Height of Module (mm)) | 34 | 34 | 34 |
X - Pitch Distance (mm) | 630 | 630 | 630 |
Y - Pitch Distance (mm) | 270 | 507.5 | 740 |
G - Grounding Hole (mm) | 4 mm diameter on length side. | ||
Mounting Hole (mm) | 4 oblong of size 7 mm x 9 mm | ||
Junction Box | 2 terminal Junction Box | 2 terminal Junction Box with one bypass diode | 3 terminal junction box with 2 by‐pass diodes |
Certificates: The Modules are certified to IEC 61215 & IEC 61730, Electrical Protection Class II and the CE - guidlines. Moreover PV Power Tech is certified & Registered to ISO 9001 & ISO 14001. Note: 1. PV Power Tech reserves the right to change the specifications without prior notice. |